Description
Extremely high-performance and robust professional cordless hedge trimmer with high blade speed for precise cuts. A constant stroke rate even under load, rotating multi-function handle with three-setting stroke rate, double-sided cutting blade in the trimming version, and screw-on cut and tip protector.
Bar length 60 cm, without battery and charger.
| Technical data | Value |
|---|---|
| Cordless technology | AP System |
| Recommended battery | AP 300 |
| Blade length cm | 60.75 |
| Rated voltage V | 36 |
| Weight kg 1) | 3.9-4.1 |
| Battery life time AP 100 (level 1/2/3) min 2) | 54 / 48 / 42 |
| Run time with AP 300 S min 3) | up to 167 |
| Battery life time AP 200 (level 1/2/3) min 2) | 108 / 96 / 84 |
| Battery life time AP 300 (level 1/2/3) min 2) | 135/120/105 |
| Battery life time AR 1000 (level 1/2/3) min 2) | 380/350/320 |
| Battery life time AR 2000 (level 1/2/3) min 2) | 550/500/450 |
| Sound pressure level dB(A) 4) | 84-85 |
| Battery life time AR 3000 (level 1/2/3) min 2) | 700/630/570 |
| Sound power level dB(A) 5) | 95-96 |
| Vibration value, left m/s2 6) | 2.5-3 |
| Vibration value, right m/s2 6) | 2.8-2.9 |
| Total length cm | 118-130 |
| Run time with AP 200 min 7) | up to 108 |
| Run time with AP 300 min 7) | up to 135 |
| Battery life time AR 2000 min 8) | up to 550 |
| Battery life time AP 100 min 8) | up to 54 |
| Stroke rate rpm | 4.400 |
| Battery life time AR 1000 min 8) | up to 380 |
| Run time with AR 3000 min 7) | up to 700 |
| Stroke rate (level 1/2/3) 1/min | 4.400/4.700/5.000 |
1) Without battery
2) Battery life times are approximate and may vary depending on application.
3) Running times are reference values and may vary depending on the application.
Explore more from our collection.




Reviews
There are no reviews yet.